2026 Executive #
The Executive is an eight-person team that performs the day-to-day functions of the Adelaide Medical Students' Society and carries out the directions of the Committee. The Executive has a multifaceted role including performing technical background work, co-ordinating the efforts of the Committee, and acting as the public face of the AMSS. Each medical student on the Executive is elected by the members of the Society at the Annual General Meeting and serves a twelve-month term. Feel free to email or Facebook message (details below) our Executive!
Message our Executive via Facebook!
Gina - Vice President (Communications)
2026 Committee #
The Committee forms the most important body within the Adelaide Medical Students' Society. It is a diverse group comprising approximately eighty Officers from all six year levels of the undergraduate Medical Program at the University of Adelaide. The general role of the Committee is to represent the voice of the wider membership of the Society. The Committee meets regularly during the Academic Year to decide upon important directives regarding all aspects of the function of the AMSS, from things like the location of MedBall right through to our official standpoint on a specific educational matter. Decisions made at Committee meetings are then acted upon by the Executive and other Committee members in the time between meetings.
2026 TeamEd #
TeamEd is the internal advocacy branch of the AMSS. The team works together on a variety of concerns for both clinical and pre-clinical years' teaching.
| Vice President (Education) | Annie Fewster |
| Early Clinical Education Officer | Shawn Mbewe |
| EdPrograms Coordinators | Alana Helbig, Farnaz Jalili, Gigi Varley, Rajitha Raamkummar |
| Aboriginal and Torres Strait Islander Representative | Anesha Rahman & Avah Topp |
Secretary | Sandhiya Pugal |
Teaching Series Coordinator | TBC |
Research Officer | Edward Mickan |
| Rural Representative | Rachel Hay |
Year 1 Ed Reps | TBC |
| Year 2 Ed Reps | Jethro Edullantes & Jocelyn Mow |
Year 3 Ed Reps | Jasper Neilson & Nivedita Gawarikar |
| Year 4 Ed Reps | James Gourley & Justyna Dutka |
| Year 5 Ed Reps | Dinuk Rajapakse & Eleanor Black |
| Year 6 Ed Reps | Desiree Cheung & Scarlotte Kulas |
Year Level Representatives #
Please use your University email to get in contact with the representatives. If you're having trouble getting in touch, contact a member of the Executive.
| Year 1 Reps | TBC | Email on their University email |
| Year 1 Ed Reps | TBC | year1ed@amss.org.au |
| Year 2 Reps | Darshi Pandithage & Sunny Ly | Email Darshi and/or Sunny on their University email |
| Year 2 Ed Reps | Jethro Edullantes & Jocelyn Mow | Email Jethro and/or Jocelyn on their University email |
| Year 3 Reps | Rajiv Paranavithana & Azaan Singh | Email Rajiv and/or Azaan on their University email |
| Year 3 Ed Reps | Jasper Neilson & Nivedita Gawarikar | Email Jasper and/or Nivedita on their University email |
| Year 4 Reps | Chengcheng Zheng & Juliette Parlange | Email Chengcheng and/or Juliette on their University email |
| Year 4 Ed Reps | James Gourley & Justyna Dutka | Email James and/or Justyna on their University email |
| Year 5 Reps | Imogen Ingham & Zoë Richards | Email Imogen and/or Zoë on their University email |
| Year 5 Ed Reps | Dinuk Rajapakse & Eleanor Black | Email Dinuk and/or Eleanor on their University email |
| Year 6 Reps | Belle Hope & Olivia Laurendi | Email Belle and/or Olivia on their University email |
| Year 6 Ed Reps | Desiree Cheung & Scarlotte Kulas | Email Desiree and/or Scarlotte on their University email |




































